<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Sports Byte</title>
	<atom:link href="http://www.fantasysportsbyte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasysportsbyte.com</link>
	<description>Insiders edge on Fantasy Sports</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fantasy Baseball Waiver Wire Pickup Alert: Drew Storen (P)</title>
		<link>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-waiver-wire-pickup-alert-drew-storen-p/</link>
		<comments>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-waiver-wire-pickup-alert-drew-storen-p/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:21:18 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.fantasysportsbyte.com/?p=46</guid>
		<description><![CDATA[If you are in need of some sames, more than likely Drew Storen will be the Washington Nationals new closer after they traded away Matt Capps. Try and grab Capps quickly, he should be available except for the deepest and most experienced fantasy leagues.]]></description>
			<content:encoded><![CDATA[<p>If you are in need of some sames, more than likely Drew Storen will be the Washington Nationals new closer after they traded away Matt Capps. Try and grab Capps quickly, he should be available except for the deepest and most experienced fantasy leagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-waiver-wire-pickup-alert-drew-storen-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Drafting Strategies 2010</title>
		<link>http://www.fantasysportsbyte.com/fantasy-football/fantasy-football-drafting-strategies-2010/</link>
		<comments>http://www.fantasysportsbyte.com/fantasy-football/fantasy-football-drafting-strategies-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:56:00 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.fantasysportsbyte.com/?p=40</guid>
		<description><![CDATA[There are a lot of different thoughts to drafting, and to be honest it really depends on the type of league, scoring format, number of managers and  manager experience to really determine the best strategy. However, solid judgement, lack of emotional influence, good research, a plan and lots of luck usually are all you really [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of different thoughts to drafting, and to be honest it really depends on the type of league, scoring format, number of managers and  manager experience to really determine the best strategy. However, solid judgement, lack of emotional influence, good research, a plan and lots of luck usually are all you really need to score big on draft day.</p>
<p>I&#8217;ve won a good percentage or at least finished in the top 3 in the majority of fantasy leagues I participate in. I attribute my success to understanding the impact of the real football game versus the fantasy football game. The rest is studying the value of certain players. There are going to be some players that you pretty much know what you get year ;in and out. These would be guys like Drew Brees, Aaron Rodgers, Tom Brady, Larry Fitzgerald, Andre Johnson, Adrian Peterson, Maurice Jones-Drew and so on. Guys like these are committed to winning and have the talent to excel at the pro level. Without at least a few of these type fantasy football players targeted in your draft you won&#8217;t stand a chance. But the real difference between the average drafter and the great drafter is identifying a great value pick.</p>
<p>Take, for instance, this years 2010 fantasy football draft. I have no doubt in my mind that the top 5 players selected in 90% of drafts will include a few names such as Chris Johnson, Adrian Peterson, Jones-Drew, Michael Turner, Drew Brees, Andre Johnson and Larry Fitzgerald. Trust me, there will be some combination of these guys off the board in the first round for sure. And yes, this year if you are not selecting Chris Johnson with the number one overall pick then I hope your league awards 6 points for TDs or is a PPR league. The point is, we have an idea of who is going to be off the board in the top of the first round. However, say you draft at the turn or last and assuming your league uses the typical snake draft. Your team gets back-to-back picks, and you will wait a long time to pick again. So you better pick wisely.</p>
<p>Some players will tell you that you always draft two running backs with your first two picks. This is absurd because it totally depends on your league scoring format. If QB&#8217;s get 6 points for TDs thrown, then a top tier QB is worth quite a bit. More so, RBs have the tendency to get hurt, giving opportunity to younger RBs to show what they can do, giving you ample chances to snag one of these guys up throughout the year. Where otherwise, you are likely stuck with the QB you drafted unless you make a trade or someone has a sleeper type breakout performance at the Quarterback position.</p>
<p>Admittedly, I love the running back position, but personally (and not following any particular order) I try to draft 1 Quarterback, 1 Wide Receiver, 2 Running Backs and a flex player meaning either a RB or WR. Whoever is rated highest by your standards or someone else&#8217;s if you&#8217;re just are not sure.</p>
<p>Begin the season by preparing for the draft at least a week in advance. Although, if you really want to be prepared several weeks in advance would be better. When the late rounds come and a player like Brent Celek is available as late as pick 135, you should be the one anticipating his underrated value and capitalize on that pick. Trust me, I don&#8217;t care how big of a football fan you are, near the end of a draft, especially the last 3-4 rounds of a 14-16 round draft, you start to get glassy-eyed and the names start requiring a deeper search into your mind. Not only that but sometimes the players you want are not always ranked as you would expect. So in these last few rounds the time to make a selection seems to just burn off for you. This is where early preparation really helps. It gives you an edge in identifying the player you want and if you practiced mock drafts (and you should do at least one), you have an idea what will happen almost predicting picks.</p>
<p>Kickers, Tight-Ends and Defences usually don&#8217;t get drafted too high by me, and again this depends on your league. I am in one money league where the TE position gets I think 1.25x the scoring of a typical WR and, if they break the 80 yard threshold, a 5 point bonus. Wanna know why? Most TE&#8217;s never accomplish this in a single game, let alone across a season. Even Antonio Gates, who I have had in this league one year only capitalized a hand full of times on these bonuses. Sure when that happens its awesome, but think about where you would have to draft Gates. You are probably missing out on Aaron Rodgers, Deshaun Jackson, or any other number of players that will likely outperform the TE position, including Gates, each week on average. But this is a judgement call and an opinion, one you have to make.</p>
<p>Mock drafts are great. You don&#8217;t even need to join an actual draft, just go to whatever site your league will be in and look at the pre-rankings area. You can assign yourself a draft slot and practice your own mock draft. When I do this I don&#8217;t practice every single possible draft slot. You&#8217;ll usually have a very good idea of what will happen simply by practicing the first, last and a middle slot. When you finish any mock draft look at your results. What do you think of your team? This is your chance to evaluate any weaknesses, but definitely identify your strengths. Could you have selected a different player in another round who would have been available to address this weakness and perhaps sacrifice your area of strength? A balanced fantasy team is one built for the playoffs, but making the playoffs is only your first step. I have noticed balanced teams do not perform so great in championship games. This is usually because of a few factors. One, you do not have any one area that dominates on scoring. Two, your star players play for teams that in real life play for perennial contenders and they get rested in the waning weeks &#8211; meaning you just lost your some of your pop, big-time! This can be countered near the end of the season with a trade in your favor or free agent hoarding of promising players who could potentially replace those types of rested players at the end of the season.</p>
<p>Now that you have been through your mock drafts. You have an idea of who will be available when you select. It&#8217;s just as important to know who you don&#8217;t want to select. A popular phrase in fantasy sports is to &#8220;never pay for a breakout season.&#8221; Ever. I fully stand behind this. Roster changes, trades, free-agency, injury, age and luck always play a vital role at the start of each season to evaluate players. If a guy is a rookie or has been a mediocre player in years past, but has a very great season do not overpay. I am not saying you can&#8217;t target them, but definitely assign this player a proper value rank. If he has yet to really prove himself, do not select him above a guy who can provide similar numbers and has proved it for years. Let someone else over pay. And you know why if you have been in many drafts. Guys you might have wanted to target who probably were not available in your mock drafts start to fall through. They begin to gain value by being undervalued by others. Capitalize on these anomalies that happen every single football draft.</p>
<p>OK, so since the rest of the draft relies on studying which players to target, we&#8217;ll address that in our next posts. Maybe I&#8217;ll even post the results of a mock draft or two to get you an idea of what to look for. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysportsbyte.com/fantasy-football/fantasy-football-drafting-strategies-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Trade Speculation: Impact on Fantasy Owners</title>
		<link>http://www.fantasysportsbyte.com/fantasy-baseball/mlb-trade-speculation-impact-on-fantasy-owners/</link>
		<comments>http://www.fantasysportsbyte.com/fantasy-baseball/mlb-trade-speculation-impact-on-fantasy-owners/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:02:51 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.fantasysportsbyte.com/?p=39</guid>
		<description><![CDATA[First off, we&#8217;d like to congratulate Matt Garza of the Tampa Bay Rays of the first no-hitter in the team&#8217;s history! Beyond that we take a moment to discuss the impending trade deadline approaching. This is a fun time of year for some owners. That sleeper hitter or pitcher gets traded to a contender and [...]]]></description>
			<content:encoded><![CDATA[<p>First off, we&#8217;d like to congratulate Matt Garza of the Tampa Bay Rays of the first no-hitter in the team&#8217;s history! Beyond that we take a moment to discuss the impending trade deadline approaching. This is a fun time of year for some owners. That sleeper hitter or pitcher gets traded to a contender and all of a sudden you have a top tier player on your hands. So far, we have gotten pitchers Cliff Lee and Dan Haren traded to the always hot American League West. Both the Rangers and Angels have high caliber teams, many picking the Rangers to take it all this year. Who else could benefit from a trade and has their name on the tongues of general managers?</p>
<p>Milwaukee has a couple of possible trade candidates in Prince Fielder and Corey Hart. You know what you get in Fielder, but Hart has been a homerun  factory it seems this year&#8230;well in Corey Hart standards. Roy Oswalt is a topic of hot discussion. He would be a welcomed arm to any contender, only problem is his huge salary and no-trade clause. Also, the Astro&#8217;s asking price has been said to be way too high. Still, this might be a good time to throw a buy-low trade offer to an Oswalt owner and take a gamble. Even if he doesn&#8217;t get traded he is the staff ace and Pence is on fire again and Carlos Lee can&#8217;t flirt with the mendoza line all year right&#8230;right? Derrick Lee, Carlos Pena, Jorge Cantu and Jose Guillen have also been shown interest. Of these names only Cantu really stands out as someone who could really prosper from this. Guillen also is a solid hitter, who has been a nice run producer. It would be interesting to see. Jayson Werth is someone the Phillies might try to move and given his present position on a great team, I would think this a downgrade anywhere he went that makes sense. Finally the Diamond Backs, word is their entire roster is free for the choosing aside from probably Justin Upton, but with Haren already ushered who else do we care about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysportsbyte.com/fantasy-baseball/mlb-trade-speculation-impact-on-fantasy-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Waiver Wire Search &#8211; July 19-25</title>
		<link>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-waiver-wire-search-july-19-25/</link>
		<comments>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-waiver-wire-search-july-19-25/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:07:09 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.fantasysportsbyte.com/?p=38</guid>
		<description><![CDATA[It&#8217;s the end of the week of July 19th-25th, time to scour the fantasy baseball waiver wire for roster upgrades or replacements. Some notable losses to injury were Matt Weiters, Ben Sheets, Carlos Guillen and David DeJesus. We&#8217;ll try andlook at suitable pick-ups for each spot in the lineup. We&#8217;ll select players who have been hot [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the end of the week of July 19th-25th, time to scour the fantasy baseball waiver wire for roster upgrades or replacements. Some notable losses to injury were Matt Weiters, Ben Sheets, Carlos Guillen and David DeJesus. We&#8217;ll try andlook at suitable pick-ups for each spot in the lineup. We&#8217;ll select players who have been hot in the last week to month, and will be typically owned by half of the leagues or less out there. Taking a look at batting first:</p>
<h3>First Base</h3>
<p><strong>Gaby Sanchez</strong>- FLA: This guy is relatively very unowned. While batting over .300 on the year and 11 dingers.<br />
<strong>Ike Davis</strong> &#8211; NYM: Lately a power surge with 3 round-trippers this week and 6 RBIs. Will not help your Avg.<br />
<strong>Michael Morse</strong> &#8211; WAS: Great hitter has been hot in spot starts. Needs more playing time, but Adam Dunn trade could provide that. Keep tabs on this guy for sure.</p>
<h3>Second Base</h3>
<p><strong>Neil Walker</strong> - PIT: A talented young player who has been a very consistenthitter for over a month. Will not hit too many HRs, but will supply a decent AVG, Runs and occasional RBIs and SBs.<br />
<strong>Reid Brignac</strong>- TB: Another player withgreat hitting skills. Playing was an issue for awhile, but that has seemed to not be an issue lately. Hot this week with 3HR&#8217;s, &amp; RBIs and a .471 Avg. Both Walker and Brignac are better options than the currently higher rated starters in Orlando Hudson, Skip Schumaker and Christian Guzman.</p>
<h3>Third Base</h3>
<p><strong>Chris Johnson</strong>- HOU: Not a whole lot of good things happening for the Astros, but that means giving playing time to rookies and Chris Johnson has been a nice surprise and has hit his couple of ML HRs this week. While also hitting almost .500, 6 Rs and 8 RBIs. Clearly a young player to stash away and see if he sticks.</p>
<h3>Short Stop</h3>
<p><strong>Starlin Castro</strong>- CHI: Nothing flashy, but will supply Avg. and occasions SBs.</p>
<h3>Outfield</h3>
<p><strong>Jose Tabata</strong>- PIT: It is a shame this guy is not owned in more leagues. He is the table setter for a young Bucs lineup. He has little to no power and hits around .270, but he provides a lot of speed for Rs and SBs. Although this week has hit .375 with 7 RBIs adding 9Rs and 2 SBs.<br />
<strong>Luke Scott</strong> - BAL: When Scott is in the zone he can hot with the best, and lately he has been locked in batting .450 this week and a pair of HRs.<br />
<strong>Matt Diaz</strong>- ATL: Has been on fire since returning from injury, this week .550, 3 dingers and 9 RBIs. He is a streaky hitter, play him while he is hot.</p>
<h3>Catcher</h3>
<p><strong>Yorvit Torrealba</strong>- SD: He maintains a nice +.330 Avg usually and will provide sparingly in other categories.<br />
<strong>Jason Kendall</strong>- KC: A scrappy veteran who can fill a void if your starting C is down. More importantly, should keep a healthy enough Avg. to not hurt you there. All other stats are bonus.</p>
<p>Now let&#8217;s switch to pitching:</p>
<h3>Starters</h3>
<p><strong>C.J. Wilson</strong>- TEX: The switch to starter has been a success and while this guy is probably owned in nearly half or more leagues, it&#8217;s enough to mention. That and he was available in one of my leagues&#8230;well not anymore that is. He has been lights out ever since following Cliff Lee in the rotation. He is working on pitch count and few walks and it has led to 4 wins, 29Ks, and a near 2.10 and 1.10 ERA and WHIP respectively.<br />
<strong>Vincente Padilla</strong>- LAD: This guy always seems to have strong 2nd halves. He is very likely available in your league and has provided a line of 3 Ws, 34 Ks, 1.30 ERA and .77 WHIP in his last 31 innings.<br />
<strong>Jair Jurrjens</strong>- ATL: Great young arm that is living up lately to a great rookie campaign. Over the last month has delivered 2 Ws, 20Ks, 2.19ERA and 1.18 WHIP.<strong><br />
Vin Mazarro</strong>- OAK: Has put up numbers very similar to Jurrjens and worth a look at in deep leagues.</p>
<h3>Closers</h3>
<p><strong>Alfedo Simon</strong> &#8211; BAL: Has provided stability to an very unstable situation at the start of the year. n a struggling team, but has 7 saves in the last month. However, keep an eye on <strong>Mike Gonzalez</strong> who could regain this job if his velocity returns.<br />
<strong>Aaron Heilman/Juan Gutierrez</strong> - ARI: This is another complicated possible closer by committee. Neither is a great choice, although Gutierrez has been pretty decent lately. fact is the D&#8217;Backs do not win a lot of games. So only grab one of these guys if you are really desperate for saves.</p>
<h3>Relievers</h3>
<p><strong>Sean Marshall</strong>- CHI: Marshall has been the Godzilla of relievers this years and will likely return a line at the end of the season that many starters will be jealous of. If his 2nd half is a good as his first his line would look something like 10-12 Ws, 120Ks, 1.80 ERA and1.00 WHIP. Pair him up with another quality reliever and you have a staff ace in the two.</p>
<p>Other mentionable relievers are <strong>Evan Meek</strong>, <strong>Luke Gregerson</strong>, <strong>Daniel Bard</strong>and <strong>Johnny Venters</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-waiver-wire-search-july-19-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Waiver Pickup Alert &#8211; 3B Pedro Alvarez (Pit)</title>
		<link>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-waiver-pickup-alert-3b-pedro-alvarez-pit/</link>
		<comments>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-waiver-pickup-alert-3b-pedro-alvarez-pit/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:39:41 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.fantasysportsbyte.com/?p=37</guid>
		<description><![CDATA[If you are looking for a young prospective power pickup at a power position, give Pedro Alvarez another chance. He was touted at the start of the year to do big things, even with 3B incumbent Andy LaRoche (don&#8217;t laugh) filling the spot. The Pirates allowed Alvarez a shot, but was quickly ushered back down [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a young prospective power pickup at a power position, give Pedro Alvarez another chance. He was touted at the start of the year to do big things, even with 3B incumbent Andy LaRoche (don&#8217;t laugh) filling the spot. The Pirates allowed Alvarez a shot, but was quickly ushered back down to AAA to get his head in order. I say get his head in order because clearly he is the only obstacle in his way from becoming a serious contributor for the big club. Well, he is back and he his scorching with the bat. In his last 20 at-bats he has collected 9 hits, 4 HR&#8217;s and 10 RBIs. I doubt he can keep those numbers up every week, but even half that production is a top player at any position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-waiver-pickup-alert-3b-pedro-alvarez-pit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball 2010 Rookies On The Horizon</title>
		<link>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-2010-rookies-on-the-horizon/</link>
		<comments>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-2010-rookies-on-the-horizon/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:35:27 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.fantasysportsbyte.com/?p=34</guid>
		<description><![CDATA[Whether you are in a fantasy baseball keeper league, a rookie only league or simply looking for a youthful boost to the 2nd half to your fantasy season, don&#8217;t ever disregard the late season call-ups as useless. Here is a quicklist of likely rookies to join the big club at some point this season: Brett [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are in a fantasy baseball keeper league, a rookie only league or simply looking for a youthful boost to the 2nd half to your fantasy season, don&#8217;t ever disregard the late season call-ups as useless. Here is a quicklist of likely rookies to join the big club at some point this season:</p>
<ul>
<li><span class="ysp-player"><span class="ysp-player"><span class="ysp-player">Brett Wallace &#8211; TOR (1B) Heir to Overbay and oneday MLB batting champ.</span></span></span></li>
<li><span class="ysp-player">Kala Ka’aihue &#8211; KC (OF) Solid hitter who needs a chance to prove himself.</span></li>
<li><span class="ysp-player"><span class="ysp-player">Logan Morrison &#8211; FL (1B,OF) Gaby Sanchez forces this young heavy hitter to OF.</span></span></li>
<li><span class="ysp-player"><span class="ysp-player">J.P. Arencibia - TOR (C) Leads league in HRs and  qualifies at catcher&#8230;anything else?</span></span></li>
<li><span class="ysp-player"><span class="ysp-player">Dustin Ackley &#8211; SEA (2B) The answer to 2B for the Mariners finally?</span></span></li>
<li><span class="ysp-player"><span class="ysp-player">Jeremy Hellickson &#8211; TB (SP) Not as sharp as the start of the season but knocking on the door.</span></span></li>
<li><span class="ysp-player"><span class="ysp-player">Adam Moore &#8211; SEA (C) Another C prospect who has just hit everywhere.</span></span></li>
<li><span class="ysp-player"><span class="ysp-player"><span class="ysp-player"><span class="ysp-player">Domonic Brown &#8211; PHI (OF) Werth may leave via trade or free agency, Phils not worried with this kid around.</span></span></span></span></li>
</ul>
<p><span class="ysp-player"><span class="ysp-player"><span class="ysp-player"><span class="ysp-player">None of these players are complete unknowns and have been on the fantasy radar for some time, especially Wallace and Hellickson. Still, a lot of managers will not be prepared for these prospects until after they make their splash.</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-2010-rookies-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Lineup Help (Batting) &#8211; Week 16</title>
		<link>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-lineup-help-16/</link>
		<comments>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-lineup-help-16/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:17:12 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.fantasysportsbyte.com/?p=33</guid>
		<description><![CDATA[If you are in need of hitting help, scan your waiver wire for Juan Rivera, Coco Crisp, Drew Stubbs, Reid Brignac, Yunel Excobar, Gordon Beckham or Justin Smoak, These are just some of the names available in a 10 manager league I am in that pop out as probable upgrades. I rightly snatched up Stubbs [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in need of hitting help, scan your waiver wire for Juan Rivera, Coco Crisp, Drew Stubbs, Reid Brignac, Yunel Excobar, Gordon Beckham or Justin Smoak, These are just some of the names available in a 10 manager league I am in that pop out as probable upgrades. I rightly snatched up Stubbs and dropped a slumping Brennan Boesch.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-lineup-help-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Pickup Alert &#8211; Edinson Volquez</title>
		<link>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-pickup-alert-edinson-volquez/</link>
		<comments>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-pickup-alert-edinson-volquez/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:02:28 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.fantasysportsbyte.com/?p=32</guid>
		<description><![CDATA[If you are lucky, there is still time to grab Edinson Volquez of the Cincinatti Reds of the waiver wire.  Last night&#8217;s line for Volquez was 6.0 IP, 1 ER, 3 H, 2 BB, 9 K. Its reported he hit 97 mph on teh radar gun. Which is higher than he has hit even prior [...]]]></description>
			<content:encoded><![CDATA[<p>If you are lucky, there is still time to grab Edinson Volquez of the Cincinatti Reds of the waiver wire.  Last night&#8217;s line for Volquez was 6.0 IP, 1 ER, 3 H, 2 BB, 9 K. Its reported he hit 97 mph on teh radar gun. Which is higher than he has hit even prior to Tommy John surgery. It&#8217;s apparent that rehab had made him stronger and he is feeling very healthy right now. With the 1st place Reds rolling, Volquez is an invaluable fantasy addition to any squad. Look for a repeat of his 2008 success prior to injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysportsbyte.com/fantasy-baseball/fantasy-baseball-pickup-alert-edinson-volquez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinch hitting help for after the break</title>
		<link>http://www.fantasysportsbyte.com/fantasy-baseball/pinch-hitting-help-for-after-the-break/</link>
		<comments>http://www.fantasysportsbyte.com/fantasy-baseball/pinch-hitting-help-for-after-the-break/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:34:24 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.fantasysportsbyte.com/?p=29</guid>
		<description><![CDATA[Lose someone invaluable to injury? Lots of choices on the waiver wire and position eligibility and needed stats are the key here. Don&#8217;t always go out and look for the best hitter available at the position your guy went down at either. See if it is possible to the best possible hitter overall despite position. [...]]]></description>
			<content:encoded><![CDATA[<p>Lose someone invaluable to injury? Lots of choices on the waiver wire and position eligibility and needed stats are the key here. Don&#8217;t always go out and look for the best hitter available at the position your guy went down at either. See if it is possible to the best possible hitter overall despite position. While you are at it, check all the best possible hitters. Maybe it&#8217;s time for an upgrade at another position as well. Anyway, the point is try and grav the best value and shuffle your lineup accordingly. Here are some possibly available free waiver wire candidates who have done well lately and might be a great fantasy pickup.</p>
<p>Coco crisp, Drew Stubbs, Clint Barmes, Jim Thome, Gaby Sanchez, Sean Rodriguez or Gordon Beckham.</p>
<p>No particular order there, do a quick view of your waiver wire and sort by needed stats over the past month and week if possible and see who stands out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysportsbyte.com/fantasy-baseball/pinch-hitting-help-for-after-the-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing up for Fantasy Football</title>
		<link>http://www.fantasysportsbyte.com/fantasy-football/gearing-up-for-fantasy-football/</link>
		<comments>http://www.fantasysportsbyte.com/fantasy-football/gearing-up-for-fantasy-football/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:01:10 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://www.fantasysportsbyte.com/?p=28</guid>
		<description><![CDATA[I can smell it just around the corner. Unknown rookies, superstar veterans, comeback player candidates&#8230;it gives me goosebumps thinking about the draft. There is no bigger rush during the season aside from being in the championship game than the opening draft. The fantasy football draft, no different than any other fantasy sports draft, has been [...]]]></description>
			<content:encoded><![CDATA[<p>I can smell it just around the corner. Unknown rookies, superstar veterans, comeback player candidates&#8230;it gives me goosebumps thinking about the draft. There is no bigger rush during the season aside from being in the championship game than the opening draft. The fantasy football draft, no different than any other fantasy sports draft, has been said to be the make or break of any fantasy managers season. While it largely depends on who your competition is, I think this largely holds true. While free agency can provide you with plenty of options, you can really set yourself up nicely with a solid draft. I have tried drafting with different strategies, and eich yielded varying results. However, I found the most success was simply drafting by value regardless of position&#8230;mostly. I place a lot of factors into a fantasy football players value. Position is an important factor, sometimes more than raw numbers and stats. Anyway, it&#8217;s early and we have time to go over some mock draft strategies and review some of the lesser known rookies going into the draft. Until then don&#8217;t let the anticipation for the 2010 fantasy football season completely stop you in your tracks&#8230;or do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysportsbyte.com/fantasy-football/gearing-up-for-fantasy-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
